API for Developers
Free public API providing access to U.S. legal data. JSON responses with filtering, pagination, and no authentication required.
Quick Start
No API key required. Make a GET request to any endpoint:
curl "https://megalawusa.com/api/v1/statutes?jurisdiction=federal&limit=5"
Endpoints
GET
/api/v1/statutesSearch and filter U.S. federal and state statutes.
Query Parameters
| Parameter | Type | Description |
|---|---|---|
jurisdiction | string | Filter by jurisdiction ID or abbreviation (e.g., 'federal', 'CA') |
topic | string | Filter by topic keyword (e.g., 'civil-rights', 'labor') |
limit | number | Results per page (default: 20, max: 100) |
offset | number | Number of results to skip for pagination |
GET
/api/v1/casesSearch and filter U.S. court cases.
Query Parameters
| Parameter | Type | Description |
|---|---|---|
jurisdiction | string | Filter by jurisdiction ID or name |
topic | string | Filter by topic keyword |
court | string | Filter by court name or level (e.g., 'supreme', 'appeals') |
limit | number | Results per page (default: 20, max: 100) |
offset | number | Number of results to skip |
GET
/api/v1/billsSearch and filter legislative bills.
Query Parameters
| Parameter | Type | Description |
|---|---|---|
jurisdiction | string | Filter by jurisdiction ID or name |
topic | string | Filter by topic keyword |
status | string | Filter by status (e.g., 'in_committee', 'passed_chamber', 'signed') |
chamber | string | Filter by chamber ('senate' or 'house') |
limit | number | Results per page (default: 20, max: 100) |
offset | number | Number of results to skip |
GET
/api/v1/jurisdictionsList all available jurisdictions (federal, 50 states, territories).
Response Format
All endpoints return JSON with a consistent structure:
{
"data": [ ... ],
"meta": {
"total": 150,
"limit": 20,
"offset": 0,
"hasMore": true
}
}