All Comparison Tables
Cannabis/Marijuana Laws by State
Track cannabis legalization status across all 50 states including recreational, medical, decriminalization status, possession limits, and home grow rules.
50 States5 data columnsLast updated: 2025-12-15
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | Recreational | Medical | Decriminalized | Possession Limit | Home Grow |
|---|---|---|---|---|---|
| AL - Alabama | No | Yes (2021) | No | N/A (medical only) | No |
| AK - Alaska | Yes (2014) | Yes (1998) | Yes | 1 oz | Yes (6 plants, 3 mature) |
| AZ - Arizona | Yes (2020) | Yes (2010) | Yes | 1 oz (5g concentrate) | Yes (6 plants per person, 12 per household) |
| AR - Arkansas | No | Yes (2016) | No | 2.5 oz (medical) | No |
| CA - California | Yes (2016) | Yes (1996) | Yes | 1 oz / 8g concentrate | Yes (6 plants) |
| CO - Colorado | Yes (2012) | Yes (2000) | Yes | 1 oz (2 oz 2024) | Yes (6 plants, 3 flowering) |
| CT - Connecticut | Yes (2021) | Yes (2012) | Yes | 1.5 oz | Yes (3 mature, 3 immature per adult, 2024) |
| DE - Delaware | Yes (2023) | Yes (2011) | Yes | 1 oz | No |
| FL - Florida | No | Yes (2016) | No | 2.5 oz per 35 days (medical) | No |
| GA - Georgia | No | Limited (low-THC oil) | Partial (some cities) | 20 oz low-THC oil (medical) | No |
| HI - Hawaii | No | Yes (2000) | Yes | 3g or less (decrim) | Yes (medical patients, 10 plants) |
| ID - Idaho | No | No | No | N/A (all illegal) | No |
| IL - Illinois | Yes (2019) | Yes (2013) | Yes | 30g flower / 5g concentrate | Yes (5 plants, medical only) |
| IN - Indiana | No | No (CBD oil only) | No | N/A | No |
| IA - Iowa | No | Limited (2014) | No | 4.5g THC/90 days (medical) | No |
| KS - Kansas | No | No | No | N/A (all illegal) | No |
| KY - Kentucky | No | Yes (2023, eff. 2025) | No | N/A (medical program developing) | Yes (5 plants, medical) |
| LA - Louisiana | No | Yes (2015) | Yes | 14g or less (decrim) | No |
| ME - Maine | Yes (2016) | Yes (1999) | Yes | 2.5 oz | Yes (3 mature, 12 immature) |
| MD - Maryland | Yes (2022) | Yes (2014) | Yes | 1.5 oz / 12g concentrate | Yes (2 plants per person, 4 per household) |
| MA - Massachusetts | Yes (2016) | Yes (2012) | Yes | 1 oz (10 oz at home) | Yes (6 plants per person, 12 per household) |
| MI - Michigan | Yes (2018) | Yes (2008) | Yes | 2.5 oz (10 oz at home) | Yes (12 plants) |
| MN - Minnesota | Yes (2023) | Yes (2014) | Yes | 2 oz flower | Yes (8 plants, 4 mature) |
| MS - Mississippi | No | Yes (2022) | Yes | 30g or less (decrim) | No |
| MO - Missouri | Yes (2022) | Yes (2018) | Yes | 3 oz | Yes (6 flowering, 6 non-flowering) |
| MT - Montana | Yes (2020) | Yes (2004) | Yes | 1 oz | Yes (2 mature, 2 seedlings) |
| NE - Nebraska | No | No | Yes | 1 oz or less (infraction) | No |
| NV - Nevada | Yes (2016) | Yes (2000) | Yes | 1 oz / 3.5g concentrate | Yes (6 plants if 25+ miles from dispensary) |
| NH - New Hampshire | No | Yes (2013) | Yes | 3/4 oz or less (decrim) | No |
| NJ - New Jersey | Yes (2020) | Yes (2010) | Yes | 1 oz | No |
| NM - New Mexico | Yes (2021) | Yes (2007) | Yes | 2 oz | Yes (6 mature, 6 immature) |
| NY - New York | Yes (2021) | Yes (2014) | Yes | 3 oz / 24g concentrate | Yes (6 plants per person, 12 per household — eff. 2024) |
| NC - North Carolina | No | No | Yes | 0.5 oz or less (misdemeanor) | No |
| ND - North Dakota | No | Yes (2016) | Yes | 0.5 oz or less (infraction) | No |
| OH - Ohio | Yes (2023) | Yes (2016) | Yes | 2.5 oz | Yes (6 plants per person, 12 per household) |
| OK - Oklahoma | No | Yes (2018) | No | 3 oz flower (medical) | Yes (6 mature, 6 seedlings — medical) |
| OR - Oregon | Yes (2014) | Yes (1998) | Yes | 1 oz public / 8 oz at home | Yes (4 plants) |
| PA - Pennsylvania | No | Yes (2016) | Partial (some cities) | 30-day supply (medical) | No |
| RI - Rhode Island | Yes (2022) | Yes (2006) | Yes | 1 oz | Yes (6 plants, 3 mature) |
| SC - South Carolina | No | No | No | N/A (all illegal) | No |
| SD - South Dakota | No | Yes (2020) | No | 3 oz (medical) | Yes (3 plants, medical only) |
| TN - Tennessee | No | No | No | N/A (all illegal) | No |
| TX - Texas | No | Limited (low-THC, 2015) | No | Low-THC oil only (medical) | No |
| UT - Utah | No | Yes (2018) | No | 113g unprocessed (medical) | No |
| VT - Vermont | Yes (2018) | Yes (2004) | Yes | 1 oz | Yes (2 mature, 4 immature) |
| VA - Virginia | Yes (2021, no retail) | Yes (2018) | Yes | 1 oz | Yes (4 plants per household) |
| WA - Washington | Yes (2012) | Yes (1998) | Yes | 1 oz | No (medical patients: 6 plants) |
| WV - West Virginia | No | Yes (2017) | No | 30-day supply (medical) | No |
| WI - Wisconsin | No | No (CBD oil only) | Partial (some cities) | N/A | No |
| WY - Wyoming | No | No | No | N/A (all illegal) | No |
This information is provided for general educational purposes only and may not reflect the most recent legislative changes. Always verify current law with official state sources or consult a licensed attorney in the relevant jurisdiction.