All Comparison Tables
Concealed Carry Laws by State
Compare concealed carry permit requirements including permitless carry, shall issue vs. may issue, open carry laws, and reciprocity across all 50 states.
50 States4 data columnsLast updated: 2025-12-15
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | Permit Type | Permit Required | Open Carry | Reciprocity Notes |
|---|---|---|---|---|
| AL - Alabama | Permitless Carry | No (as of 2023) | Yes | Honors all state permits |
| AK - Alaska | Permitless Carry | No | Yes | Honors all state permits; optional permit available |
| AZ - Arizona | Permitless Carry | No | Yes | Honors all state permits; optional permit for reciprocity |
| AR - Arkansas | Permitless Carry | No | Yes | Honors all state permits |
| CA - California | May Issue (Shall Issue post-Bruen) | Yes | No | Does not honor other state permits; strict county-level issuance |
| CO - Colorado | Shall Issue | Yes | Yes (local option) | Honors permits from states with equivalent standards |
| CT - Connecticut | Shall Issue | Yes | Yes (with permit) | Does not honor other state permits |
| DE - Delaware | Shall Issue | Yes | Yes | Does not honor other state permits |
| FL - Florida | Permitless Carry (2023) | No | No | Honors permits from states that honor FL; optional permit for travel |
| GA - Georgia | Permitless Carry (2022) | No | Yes | Honors all state permits; optional license available |
| HI - Hawaii | Shall Issue (post-Bruen) | Yes | Yes (with permit) | Does not honor other state permits; very restrictive |
| ID - Idaho | Permitless Carry | No (residents) | Yes | Honors all state permits; enhanced permit available |
| IL - Illinois | Shall Issue | Yes | No | Does not honor other state permits; requires FOID card |
| IN - Indiana | Permitless Carry (2022) | No | Yes | Honors all state permits; optional 5-year permit |
| IA - Iowa | Permitless Carry (2021) | No | Yes | Honors all state permits |
| KS - Kansas | Permitless Carry | No | Yes | Honors all state permits; optional CCHL available |
| KY - Kentucky | Permitless Carry | No | Yes | Honors all state permits |
| LA - Louisiana | Permitless Carry (2024) | No | Yes | Honors permits from states honoring LA permits |
| ME - Maine | Permitless Carry | No | Yes | Honors all state permits; optional permit for reciprocity |
| MD - Maryland | Shall Issue (post-Bruen) | Yes | No (generally) | Does not honor other state permits |
| MA - Massachusetts | May Issue | Yes | No (generally) | Does not honor other state permits; LTC required |
| MI - Michigan | Shall Issue | Yes | Yes | Honors permits from specific states with reciprocity |
| MN - Minnesota | Shall Issue | Yes | Yes (with permit) | Honors permits from states with similar standards |
| MS - Mississippi | Permitless Carry | No | Yes | Honors all state permits; enhanced permit for additional locations |
| MO - Missouri | Permitless Carry | No | Yes | Honors all state permits |
| MT - Montana | Permitless Carry | No | Yes | Honors all state permits |
| NE - Nebraska | Permitless Carry (2023) | No | Yes | Honors all state permits |
| NV - Nevada | Shall Issue | Yes | Yes | Honors permits from specific reciprocity states |
| NH - New Hampshire | Permitless Carry | No | Yes | Honors all state permits; optional non-resident permit |
| NJ - New Jersey | Shall Issue (post-Bruen) | Yes | No | Does not honor other state permits; many restricted locations |
| NM - New Mexico | Shall Issue | Yes | Yes | Honors permits from specific reciprocal states |
| NY - New York | May Issue / Shall Issue (post-Bruen) | Yes | No | Does not honor other state permits; CCIA restrictions |
| NC - North Carolina | Permitless Carry (2023) | No | Yes | Honors all state permits; optional CHP available |
| ND - North Dakota | Permitless Carry | No (residents) | Yes | Honors all state permits; Class 1 and 2 licenses available |
| OH - Ohio | Permitless Carry (2022) | No | Yes | Honors all state permits |
| OK - Oklahoma | Permitless Carry | No | Yes | Honors all state permits |
| OR - Oregon | Shall Issue | Yes | Yes (local restrictions) | Does not honor other state permits |
| PA - Pennsylvania | Shall Issue | Yes (in cities of 1st class) | Yes (except Philadelphia) | Honors permits from specific reciprocal states |
| RI - Rhode Island | Shall Issue | Yes | No | Does not honor other state permits |
| SC - South Carolina | Permitless Carry (2024) | No | Yes (2024) | Honors all state permits; optional CWP available |
| SD - South Dakota | Permitless Carry | No | Yes | Honors all state permits; enhanced permit available |
| TN - Tennessee | Permitless Carry (2021) | No | Yes | Honors all state permits; enhanced HCP available |
| TX - Texas | Permitless Carry (2021) | No | Yes | Honors all state permits; optional LTC for reciprocity |
| UT - Utah | Permitless Carry (2021) | No | Yes | Honors all state permits; optional CFP widely reciprocated |
| VT - Vermont | Permitless Carry (constitutional) | No | Yes | No permit system exists; honors all lawful carry |
| VA - Virginia | Shall Issue | Yes | Yes | Honors permits from specific states recognized by AG |
| WA - Washington | Shall Issue | Yes | Yes | Does not honor other state permits |
| WV - West Virginia | Permitless Carry | No | Yes | Honors all state permits |
| WI - Wisconsin | Shall Issue | Yes | Yes | Honors permits from states with similar standards (per AG) |
| WY - Wyoming | Permitless Carry | No (residents) | Yes | Honors all state permits |
This information is provided for general educational purposes only and may not reflect the most recent legislative changes. Always verify current law with official state sources or consult a licensed attorney in the relevant jurisdiction.