All Comparison Tables
Minimum Wage by State
Compare minimum wage rates, tipped employee wages, and effective dates across all 50 states. See which states exceed the federal minimum and which follow it.
50 States4 data columnsLast updated: 2025-12-15
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | Minimum Wage | Tipped Wage | Effective Date | Notes |
|---|---|---|---|---|
| AL - Alabama | $7.25 (federal) | $2.13 (federal) | N/A (no state law) | No state minimum wage law; federal rate applies |
| AK - Alaska | $11.73 | $11.73 | Jan 1, 2024 | No tip credit allowed; adjusts annually for inflation |
| AZ - Arizona | $14.35 | $11.35 | Jan 1, 2024 | Adjusted annually for cost of living |
| AR - Arkansas | $11.00 | $2.63 | Jan 1, 2021 | Voters approved gradual increase via ballot measure |
| CA - California | $16.00 | $16.00 | Jan 1, 2024 | No tip credit; $20/hr for fast food workers |
| CO - Colorado | $14.42 | $11.40 | Jan 1, 2024 | Adjusts annually for cost of living |
| CT - Connecticut | $15.69 | $6.38 | Jun 1, 2024 | Indexed to Employment Cost Index |
| DE - Delaware | $13.25 | $2.23 | Jan 1, 2024 | Scheduled increases through 2025 |
| FL - Florida | $13.00 | $9.98 | Sep 30, 2024 | Rising to $15/hr by Sep 2026 per Amendment 2 |
| GA - Georgia | $7.25 (federal) | $2.13 (federal) | N/A | State rate is $5.15 but federal preempts for covered workers |
| HI - Hawaii | $14.00 | $12.75 | Jan 1, 2024 | Rising to $18/hr by 2028 |
| ID - Idaho | $7.25 | $3.35 | Jul 24, 2009 | Matches federal minimum wage |
| IL - Illinois | $14.00 | $8.40 | Jan 1, 2024 | Rising to $15/hr on Jan 1, 2025 |
| IN - Indiana | $7.25 | $2.13 | Jul 1, 2009 | Matches federal minimum wage |
| IA - Iowa | $7.25 | $4.35 | Jul 24, 2008 | Matches federal minimum wage |
| KS - Kansas | $7.25 | $2.13 | Jul 24, 2009 | Matches federal minimum wage |
| KY - Kentucky | $7.25 | $2.13 | Jul 1, 2009 | Matches federal minimum wage |
| LA - Louisiana | $7.25 (federal) | $2.13 (federal) | N/A (no state law) | No state minimum wage law; federal rate applies |
| ME - Maine | $14.15 | $7.08 | Jan 1, 2024 | Indexed to Consumer Price Index |
| MD - Maryland | $15.00 | $3.63 | Jan 1, 2024 | All employers now at $15/hr |
| MA - Massachusetts | $15.00 | $6.75 | Jan 1, 2023 | Tipped service rate requires tips to reach minimum |
| MI - Michigan | $10.33 | $3.93 | Jan 1, 2024 | Scheduled to increase under Improved Workforce Opportunity Act |
| MN - Minnesota | $10.85 | $10.85 | Jan 1, 2024 | No tip credit; small employer rate $8.85 |
| MS - Mississippi | $7.25 (federal) | $2.13 (federal) | N/A (no state law) | No state minimum wage law; federal rate applies |
| MO - Missouri | $12.30 | $6.15 | Jan 1, 2024 | Rising to $15/hr by 2026 per Prop A |
| MT - Montana | $10.30 | $10.30 | Jan 1, 2024 | No tip credit; adjusted for CPI annually |
| NE - Nebraska | $12.00 | $2.13 | Jan 1, 2024 | Rising to $15/hr by 2026 per Initiative 433 |
| NV - Nevada | $12.00 | $12.00 | Jul 1, 2024 | Single rate regardless of benefits offered |
| NH - New Hampshire | $7.25 (federal) | $3.27 | N/A | State law repealed; federal rate applies |
| NJ - New Jersey | $15.13 | $5.26 | Jan 1, 2024 | Indexed annually to CPI |
| NM - New Mexico | $12.00 | $3.00 | Jan 1, 2023 | Annual CPI adjustment starting 2024 |
| NY - New York | $15.00 | $10.00 | Jan 1, 2024 | NYC, Long Island, Westchester at $16.00 |
| NC - North Carolina | $7.25 | $2.13 | Jul 24, 2009 | Matches federal minimum wage |
| ND - North Dakota | $7.25 | $4.86 | Jul 24, 2009 | Matches federal minimum wage |
| OH - Ohio | $10.45 | $5.25 | Jan 1, 2024 | Adjusted annually for CPI |
| OK - Oklahoma | $7.25 | $2.13 | Jul 24, 2009 | State rate matches federal; applies to 10+ employers |
| OR - Oregon | $14.70 | $14.70 | Jul 1, 2024 | No tip credit; Portland metro at $15.95 |
| PA - Pennsylvania | $7.25 | $2.83 | Jul 24, 2009 | Matches federal minimum wage |
| RI - Rhode Island | $14.00 | $3.89 | Jan 1, 2024 | Scheduled increases ongoing |
| SC - South Carolina | $7.25 (federal) | $2.13 (federal) | N/A (no state law) | No state minimum wage law; federal rate applies |
| SD - South Dakota | $11.20 | $5.60 | Jan 1, 2024 | Adjusted annually for CPI |
| TN - Tennessee | $7.25 (federal) | $2.13 (federal) | N/A (no state law) | No state minimum wage law; federal rate applies |
| TX - Texas | $7.25 | $2.13 | Jul 24, 2009 | Matches federal minimum wage |
| UT - Utah | $7.25 | $2.13 | Jul 24, 2009 | Matches federal minimum wage |
| VT - Vermont | $13.67 | $6.84 | Jan 1, 2024 | Adjusted annually for CPI |
| VA - Virginia | $12.00 | $2.13 | Jan 1, 2023 | Future increases pending legislative action |
| WA - Washington | $16.28 | $16.28 | Jan 1, 2024 | No tip credit; adjusted annually for CPI; Seattle higher |
| WV - West Virginia | $8.75 | $2.62 | Jan 1, 2015 | Applies to employers with 6+ employees |
| WI - Wisconsin | $7.25 | $2.33 | Jul 24, 2009 | Matches federal minimum wage |
| WY - Wyoming | $7.25 | $2.13 | Jul 24, 2009 | State rate $5.15 but federal preempts for most workers |
This information is provided for general educational purposes only and may not reflect the most recent legislative changes. Always verify current law with official state sources or consult a licensed attorney in the relevant jurisdiction.